Visa Information
Essential guidelines, fee schedules, and official portals for your Sri Lankan entry.
Sri Lanka Visa & ETA Fees
Below are the official visa and ETA fees for entering Sri Lanka. This information is based on the latest immigration fee schedule. Always verify through the official portals before travel.
| Visa Category | SAARC Countries | Other Countries | Children under 12 |
|---|---|---|---|
| Tourist Visa (Double Entry, 30 days) | US$ 20 | US$ 50 | Free |
| Business Visa (Multiple Entry, 30 days) | US$ 30 | US$ 55 | Free |
| Tourist Visa (180 days) | US$ 50 | US$ 50 | Free |
| Transit Visa (2 days) | Free | Free | Free |
Official Sri Lanka Visa Links
On 25 July 2025 the Sri Lankan government announced a visa””˜free / visa””˜fee waiver programme for 40 countries to support inbound tourism. The policy aims to simplify short tourist visits; however travellers should still complete the official Electronic Travel Authorization (ETA) when required and confirm entry conditions for their nationality.
Quick summary: Citizens of the listed countries are generally eligible for a visa””˜fee waiver / visa””˜free entry into Sri Lanka. The standard permitted stay under this programme is up to 30 days for most categories ”” verify specific conditions for your passport and purpose of travel on the official ETA portal.
40 Eligible Countries (Official List)
| # | Country | Typical maximum stay |
|---|---|---|
| 1 | 🇬🇧 United Kingdom | Up to 30 days |
| 2 | 🇩🇪 Germany | Up to 30 days |
| 3 | 🇳🇱 Netherlands | Up to 30 days |
| 4 | 🇧🇪 Belgium | Up to 30 days |
| 5 | 🇪🇸 Spain | Up to 30 days |
| 6 | 🇦🇺 Australia | Up to 30 days |
| 7 | 🇵🇱 Poland | Up to 30 days |
| 8 | 🇰🇿 Kazakhstan | Up to 30 days |
| 9 | 🇸🇦 Saudi Arabia | Up to 30 days |
| 10 | 🇦🇪 United Arab Emirates | Up to 30 days |
| 11 | 🇳🇵 Nepal | Up to 30 days |
| 12 | 🇨🇳 China | Up to 30 days |
| 13 | 🇮🇳 India | Up to 30 days |
| 14 | 🇮🇩 Indonesia | Up to 30 days |
| 15 | 🇷🇺 Russia | Up to 30 days |
| 16 | 🇹🇭 Thailand | Up to 30 days |
| 17 | 🇲🇾 Malaysia | Up to 30 days |
| 18 | 🇯🇵 Japan | Up to 30 days |
| 19 | 🇫🇷 France | Up to 30 days |
| 20 | 🇺🇸 United States | Up to 30 days |
| 21 | 🇨🇦 Canada | Up to 30 days |
| 22 | 🇨🇿 Czechia | Up to 30 days |
| 23 | 🇮🇹 Italy | Up to 30 days |
| 24 | 🇨🇭 Switzerland | Up to 30 days |
| 25 | 🇦🇹 Austria | Up to 30 days |
| 26 | 🇮🇱 Israel | Up to 30 days |
| 27 | 🇧🇾 Belarus | Up to 30 days |
| 28 | 🇮🇷 Iran | Up to 30 days |
| 29 | 🇸🇪 Sweden | Up to 30 days |
| 30 | 🇫🇮 Finland | Up to 30 days |
| 31 | 🇩🇰 Denmark | Up to 30 days |
| 32 | 🇰🇷 South Korea | Up to 30 days |
| 33 | 🇶🇦 Qatar | Up to 30 days |
| 34 | 🇴🇲 Oman | Up to 30 days |
| 35 | 🇧🇭 Bahrain | Up to 30 days |
| 36 | 🇳🇿 New Zealand | Up to 30 days |
| 37 | 🇰🇼 Kuwait | Up to 30 days |
| 38 | 🇳🇴 Norway | Up to 30 days |
| 39 | 🇹🇷 Türkiye | Up to 30 days |
| 40 | 🇵🇰 Pakistan | Up to 30 days |
Detailed Fee Schedule
| Method of submission | Category | SAARC (US$) | Others (US$) | Children < 12 |
|---|---|---|---|---|
| Online / On-arrival | Tourist visa (Double Entry) ”” 30 days | 20 | 50 | Free |
| By Applicant | Business visa (Multiple Entry) ”” 30 days | 30 | 55 | Free |
| By Applicant | Tourist visa ”” 180 days (single stretch) | 50 | 50 | Free |
| By Applicant | Transit visa (Single Entry) ”” 2 days | Free | Free | Free |
| At Port of Entry | Tourist visa / ETA (On Arrival) | 25 | 60 | Free |
Important Notes
- Apply Online: Travellers are strongly encouraged to apply for the Electronic Travel Authorization (ETA) before arrival.
- Validity: The ETA is usually valid for 30 days from the date of arrival.
- Exemptions: Children under 12 years of age are exempt from ETA processing fees.
- Advisories: Always check your country's official travel advice and the Immigration Department for seasonal updates.
Disclaimer: This page summarises the announced visa-free / fee-waiver programme. triplanka.com is not an official government source. If you spot a change, please email info@triplanka.com so we can keep our travelers informed.